Zack Wheeler (P) Stats, News, Rumors, Bio, Video - Philadelphia Phillies
Publish date: 2024-06-24
Zack Wheeler (P) Stats, News, Rumors, Bio, Video - Philadelphia Phillies - Yahoo SportsAdvertisement
- Pitching
- Batting
- Fielding
- Regular Season Season Phase
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2013 | NYM | Reg | 17 | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 100.0 | 90 | 42 | 38 | 10 | 46 | 84 | 3.42 | 1.36 | .243 |
2014 | NYM | Reg | 32 | 32 | 11 | 11 | 0 | 0 | 0 | 1 | 1 | 185.1 | 167 | 84 | 73 | 14 | 79 | 187 | 3.54 | 1.33 | .240 |
2017 | NYM | Reg | 17 | 17 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 86.1 | 97 | 53 | 50 | 15 | 40 | 81 | 5.21 | 1.59 | .284 |
2018 | NYM | Reg | 29 | 29 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 182.1 | 150 | 69 | 67 | 14 | 55 | 179 | 3.31 | 1.12 | .225 |
2019 | NYM | Reg | 31 | 31 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 195.1 | 196 | 93 | 86 | 22 | 50 | 195 | 3.96 | 1.26 | .258 |
2020 | PHI | Reg | 11 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 71.0 | 67 | 26 | 23 | 3 | 16 | 53 | 2.92 | 1.17 | .254 |
2021 | PHI | Reg | 32 | 32 | 14 | 10 | 0 | 0 | 0 | 3 | 2 | 213.1 | 169 | 72 | 66 | 16 | 46 | 247 | 2.78 | 1.01 | .215 |
2022 | PHI | Reg | 26 | 26 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 153.0 | 125 | 52 | 48 | 13 | 34 | 163 | 2.82 | 1.04 | .221 |
2023 | PHI | Reg | 32 | 32 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 192.0 | 168 | 82 | 77 | 20 | 39 | 212 | 3.61 | 1.08 | .229 |
2024 | PHI | Reg | 18 | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 111.2 | 78 | 38 | 34 | 10 | 33 | 119 | 2.74 | 0.99 | .194 |
Total | - | Reg | 245 | 245 | 96 | 67 | 0 | 0 | 0 | 4 | 3 | 1,490.1 | 1,307 | 611 | 562 | 137 | 438 | 1,520 | 3.39 | 1.17 | .234 |
- Regular Season Season Phase
Last 10 Games | Game Log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
@CHC | Reg | - | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 | 2.74 | 0.99 | .194 | ||
MIA | Reg | - | 6.2 | 7 | 2 | 2 | 2 | 5 | 0 | 2.73 | 0.98 | .193 | ||
ARI | Reg | W | 7.0 | 2 | 1 | 1 | 0 | 8 | 0 | 2.73 | 0.96 | .186 | ||
@BAL | Reg | L | 4.1 | 9 | 8 | 8 | 2 | 4 | 4 | 2.84 | 1.01 | .193 | ||
@BOS | Reg | W | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 2.16 | 0.94 | .178 | ||
MIL | Reg | W | 7.0 | 5 | 1 | 1 | 3 | 6 | 1 | 2.23 | 0.97 | .181 | ||
@SF | Reg | - | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 2.32 | 0.95 | .178 | ||
TEX | Reg | W | 7.0 | 5 | 2 | 2 | 2 | 5 | 1 | 2.53 | 0.98 | .184 | ||
WAS | Reg | W | 7.1 | 3 | 2 | 2 | 3 | 6 | 0 | 2.52 | 0.97 | .183 | ||
@MIA | Reg | - | 4.0 | 6 | 6 | 6 | 3 | 2 | 1 | 2.53 | 0.99 | .190 | ||
SF | Reg | W | 7.0 | 4 | 1 | 0 | 1 | 11 | 0 | 1.64 | 0.89 | .173 | ||
@LAA | Reg | W | 5.0 | 5 | 1 | 1 | 1 | 6 | 1 | 1.91 | 0.92 | .174 | ||
@CIN | Reg | W | 6.0 | 1 | 0 | 0 | 4 | 8 | 0 | 1.93 | 0.88 | .164 | ||
CWS | Reg | W | 7.1 | 1 | 0 | 0 | 2 | 8 | 0 | 2.30 | 0.89 | .181 | ||
PIT | Reg | L | 5.0 | 5 | 5 | 4 | 3 | 10 | 1 | 3.00 | 1.04 | .215 | ||
@STL | Reg | L | 7.0 | 6 | 3 | 3 | 1 | 5 | 1 | 1.89 | 0.89 | .208 | ||
CIN | Reg | L | 6.0 | 4 | 3 | 1 | 1 | 10 | 0 | 0.75 | 0.83 | .196 | ||
ATL | Reg | - | 6.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.83 | .217 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqajm2egoa66sdGsZnJpYml8