Kendrick Perkins (C) Stats, News, Rumors, Bio, Video - Cleveland Cavaliers
Publish date: 2024-06-09
Kendrick Perkins (C) Stats, News, Rumors, Bio, Video - Cleveland Cavaliers - Yahoo SportsAdvertisement
- Regular Season Season Phase
Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
NY | Reg | 14:32 | 1 | 2 | 50.0 | 0 | 0 | - | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2013-14 | OKC | Reg | 62 | 19:28 | 1.4 | 3.1 | 45.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 55.2 | 1.3 | 3.6 | 4.9 | 1.1 | 1.5 | 0.4 | 0.5 | 3.4 |
2014-15 | CLE | Reg | 17 | 9:49 | 1.2 | 2.4 | 48.8 | 0.0 | 0.0 | - | 0.2 | 0.5 | 50.0 | 0.6 | 1.8 | 2.4 | 0.5 | 1.2 | 0.1 | 0.2 | 2.6 |
2014-15 | OKC | Reg | 51 | 19:14 | 1.6 | 3.6 | 44.1 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 50.7 | 1.6 | 3.9 | 5.5 | 0.8 | 1.5 | 0.3 | 0.7 | 4.0 |
2015-16 | NO | Reg | 37 | 14:39 | 1.1 | 2.0 | 53.3 | 0.0 | 0.0 | - | 0.3 | 0.7 | 44.0 | 0.7 | 2.8 | 3.5 | 0.8 | 1.1 | 0.3 | 0.3 | 2.5 |
2017-18 | CLE | Reg | 1 | 15:00 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | - | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 3.0 |
Total | - | Reg | 782 | 21:12 | 2.2 | 4.1 | 53.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.7 | 59.4 | 1.7 | 4.1 | 5.8 | 1.0 | 1.6 | 0.3 | 1.2 | 5.4 |
Advertisement
Advertisement
Follow Yahoo SportsncG1vNJzZmiroKS%2Ftb%2BNspihp59jsLC5jqeZmmegoa66sdGsZmxvY2V8